Adaptation guarantee fund contribution energy and protein sources for animal feed
The guarantee fund contribution for the following tariff numbers shall be adjusted as from 1st February 2023:
Tariff number | Article | so far CHF/kg | new CHF/kg |
0709.9991 | Sweet corn, fresh or chilled, for animal feeding | 0.01 | 0.04 |
0712.9070 | Sweet corn, dried, for animal feeding | 0.01 | 0.04 |
1002.9039 | Rye, for animal feeding, other | 0.00 | 0.04 |
1003.9020 | Barley, other, pre-malted or for the manufacture of pre-malted barley | 0.01 | 0.02 |
1003.9059 | Orzo, altro, per l’alimentazione di animali | 0.02 | 0.04 |
1005.9039 | Maize (corn), other, for animal feeding | 0.01 | 0.04 |
2309.9011 | Sweetened forage, biscuits for bovine or equine animals, sheep, goats, swine, rabbits or poultry | 0.013 | 0.0385 |
2309.9082 | Animal feed preparations of mineral materials, whether or not containing trace elements, vitamins or active medicinal ingredients | 0.013 | 0.0385 |
2309.9089 | Animal feed preparations, other | 0.013 | 0.0385 |
