Adaptation guarantee fund contribution Coffee
The guarantee fund contribution for the following tariff numbers shall be adjusted as from 1st January 2023:
Tariff number | Article | so far CHF/kg | new CHF/kg |
0901.1100 | Coffee, not roated, not decaffeinated | 0.0435 | 0.0510 |
0901.1200 | Coffee, not roasted, decaffeinated | 0.0435 | 0.0510 |
0901.2100 | Coffee, roasted, not decaffeinated | 0.0522 | 0.0612 |
0901.2200 | Coffee, roasted, decaffeinated | 0.0522 | 0.0612 |
2101.1100 | Extracts, essences and concentrates of coffee (unmixed) | 0.1028 | 0.1205 |
2101.1211 | Coffee extract, mixed, not more than 10% | 0.0103 | 0.0121 |
Coffee extract, mixed, more than 10% but not more than 20% | 0.0206 | 0.0241 | |
Coffee extract, mixed, more than 20% but not more than 30% | 0.0308 | 0.0362 | |
Coffee extract, mixed, more than 30% but not more than 40% | 0.0411 | 0.0482 | |
2101.1219 | Coffee extract, mixed, other, more than 10% but not more than 20% | 0.0206 | 0.0241 |
Coffee extract, mixed, other, more than 20% but not more than 30% | 0.0308 | 0.0362 | |
Coffee extract, mixed, other, more than 50% but not more than 60% | 0.0617 | 0.0723 | |
Coffee extract, mixed, other, more than 60% | 0.1028 | 0.1205 |
